Compare · head to head
r7i.16xlarge vs Standard_E64pds_v6 vs n2-highmem-64
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| r7i.16xlarge AWS | Standard_E64pds_v6 Azure | n2-highmem-64 GCP | |
|---|---|---|---|
| vCPU | 64 | 64 | 64 |
| Memory | 512 GB | 512 GB | 512 GB |
| Architecture | x86_64 | arm64 | x86_64 |
US
| r7i.16xlarge AWS | Standard_E64pds_v6 Azure | n2-highmem-64 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $4.2336 | $3.7440 | $4.1924 |
| On-demand /mo (Linux) | $3,090.53 | $2,733.12 | $3,060.49 |
| Windows /mo | $5,239.65 | — | — |
| 1-year commitment /mo | $2,239.09 | $1,612.50 | $1,927.99 |
| 3-year commitment /mo | $1,612.15 | $1,038.58 | — |
Europe
| r7i.16xlarge AWS | Standard_E64pds_v6 Azure | n2-highmem-64 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $4.6119 |
| On-demand /mo (Linux) | — | — | $3,366.69 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| r7i.16xlarge AWS | Standard_E64pds_v6 Azure | n2-highmem-64 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $5.1716 |
| On-demand /mo (Linux) | — | — | $3,775.30 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "r7i.16xlarge"}}'

