Compare · head to head
r7i.12xlarge vs Standard_E48as_v7 vs n2-highmem-48
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| r7i.12xlarge AWS | Standard_E48as_v7 Azure | n2-highmem-48 GCP | |
|---|---|---|---|
| vCPU | 48 | 48 | 48 |
| Memory | 384 GB | 384 GB | 384 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| r7i.12xlarge AWS | Standard_E48as_v7 Azure | n2-highmem-48 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $3.1752 | $2.8610 | $3.1443 |
| On-demand /mo (Linux) | $2,317.90 | $2,088.53 | $2,295.37 |
| Windows /mo | $3,929.74 | $3,700.37 | — |
| 1-year commitment /mo | $1,679.31 | $1,232.17 | $1,446.00 |
| 3-year commitment /mo | $1,209.11 | $793.58 | — |
Europe
| r7i.12xlarge AWS | Standard_E48as_v7 Azure | n2-highmem-48 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $3.4589 |
| On-demand /mo (Linux) | — | — | $2,525.02 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| r7i.12xlarge AWS | Standard_E48as_v7 Azure | n2-highmem-48 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $3.8787 |
| On-demand /mo (Linux) | — | — | $2,831.48 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "r7i.12xlarge"}}'

