Compare · head to head
r7gd.8xlarge vs Standard_E32s_v5 vs n2-highmem-32
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| r7gd.8xlarge AWS | Standard_E32s_v5 Azure | n2-highmem-32 GCP | |
|---|---|---|---|
| vCPU | 32 | 32 | 32 |
| Memory | 256 GB | 256 GB | 256 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| r7gd.8xlarge AWS | Standard_E32s_v5 Azure | n2-highmem-32 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $2.1773 | $2.0160 | $2.0962 |
| On-demand /mo (Linux) | $1,589.43 | $1,471.68 | $1,530.24 |
| Windows /mo | — | $2,546.24 | — |
| 1-year commitment /mo | $1,153.18 | $868.25 | $964.00 |
| 3-year commitment /mo | $816.58 | $581.31 | — |
Europe
| r7gd.8xlarge AWS | Standard_E32s_v5 Azure | n2-highmem-32 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $2.3060 |
| On-demand /mo (Linux) | — | — | $1,683.35 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| r7gd.8xlarge AWS | Standard_E32s_v5 Azure | n2-highmem-32 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $2.5858 |
| On-demand /mo (Linux) | — | — | $1,887.65 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "r7gd.8xlarge"}}'

