Compare · head to head
r6in.24xlarge vs Standard_E96ads_v7 vs n2-highmem-96
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| r6in.24xlarge AWS | Standard_E96ads_v7 Azure | n2-highmem-96 GCP | |
|---|---|---|---|
| vCPU | 96 | 96 | 96 |
| Memory | 768 GB | 768 GB | 768 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| r6in.24xlarge AWS | Standard_E96ads_v7 Azure | n2-highmem-96 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $8.3678 | $6.9700 | $6.2887 |
| On-demand /mo (Linux) | $6,108.52 | $5,088.10 | $4,590.73 |
| Windows /mo | $9,332.20 | $8,311.78 | — |
| 1-year commitment /mo | $4,425.62 | $3,001.83 | $2,891.99 |
| 3-year commitment /mo | $2,849.99 | $1,933.36 | — |
Europe
| r6in.24xlarge AWS | Standard_E96ads_v7 Azure | n2-highmem-96 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $6.9179 |
| On-demand /mo (Linux) | — | — | $5,050.03 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| r6in.24xlarge AWS | Standard_E96ads_v7 Azure | n2-highmem-96 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $7.7575 |
| On-demand /mo (Linux) | — | — | $5,662.95 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "r6in.24xlarge"}}'

