Compare · head to head
r6id.4xlarge vs Standard_E16s_v5 vs n2-highmem-16
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| r6id.4xlarge AWS | Standard_E16s_v5 Azure | n2-highmem-16 GCP | |
|---|---|---|---|
| vCPU | 16 | 16 | 16 |
| Memory | 128 GB | 128 GB | 128 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| r6id.4xlarge AWS | Standard_E16s_v5 Azure | n2-highmem-16 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $1.2096 | $1.0080 | $1.0481 |
| On-demand /mo (Linux) | $883.01 | $735.84 | $765.12 |
| Windows /mo | $1,420.29 | $1,273.12 | — |
| 1-year commitment /mo | $640.64 | $434.17 | $482.00 |
| 3-year commitment /mo | $453.64 | $290.67 | — |
Europe
| r6id.4xlarge AWS | Standard_E16s_v5 Azure | n2-highmem-16 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $1.1530 |
| On-demand /mo (Linux) | — | — | $841.67 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| r6id.4xlarge AWS | Standard_E16s_v5 Azure | n2-highmem-16 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $1.2929 |
| On-demand /mo (Linux) | — | — | $943.83 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "r6id.4xlarge"}}'

