Compare · head to head
r5dn.xlarge vs Standard_E4s_v5 vs n2-highmem-4
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| r5dn.xlarge AWS | Standard_E4s_v5 Azure | n2-highmem-4 GCP | |
|---|---|---|---|
| vCPU | 4 | 4 | 4 |
| Memory | 32 GB | 32 GB | 32 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| r5dn.xlarge AWS | Standard_E4s_v5 Azure | n2-highmem-4 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.3340 | $0.2520 | $0.2620 |
| On-demand /mo (Linux) | $243.82 | $183.96 | $191.28 |
| Windows /mo | $378.14 | $318.28 | — |
| 1-year commitment /mo | $176.66 | $108.50 | $120.50 |
| 3-year commitment /mo | $113.88 | $72.67 | — |
Europe
| r5dn.xlarge AWS | Standard_E4s_v5 Azure | n2-highmem-4 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.2882 |
| On-demand /mo (Linux) | — | — | $210.42 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| r5dn.xlarge AWS | Standard_E4s_v5 Azure | n2-highmem-4 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.3232 |
| On-demand /mo (Linux) | — | — | $235.96 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "r5dn.xlarge"}}'

