Compare · head to head
r5b.16xlarge vs Standard_E64s_v5 vs n2-highmem-64
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| r5b.16xlarge AWS | Standard_E64s_v5 Azure | n2-highmem-64 GCP | |
|---|---|---|---|
| vCPU | 64 | 64 | 64 |
| Memory | 512 GB | 512 GB | 512 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| r5b.16xlarge AWS | Standard_E64s_v5 Azure | n2-highmem-64 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $4.7680 | $4.0320 | $4.1924 |
| On-demand /mo (Linux) | $3,480.64 | $2,943.36 | $3,060.49 |
| Windows /mo | $5,629.76 | $5,092.48 | — |
| 1-year commitment /mo | $2,521.72 | $1,736.58 | $1,927.99 |
| 3-year commitment /mo | $1,623.93 | $1,162.64 | — |
Europe
| r5b.16xlarge AWS | Standard_E64s_v5 Azure | n2-highmem-64 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $4.6119 |
| On-demand /mo (Linux) | — | — | $3,366.69 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| r5b.16xlarge AWS | Standard_E64s_v5 Azure | n2-highmem-64 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $5.1716 |
| On-demand /mo (Linux) | — | — | $3,775.30 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "r5b.16xlarge"}}'

