Compare · head to head
n4-standard-80 vs Standard_F80ads_v7
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| n4-standard-80 GCP | Standard_F80ads_v7 Azure | |
|---|---|---|
| vCPU | 80 | 80 |
| Memory | 320 GB | 320 GB |
| Architecture | x86_64 | x86_64 |
US
| n4-standard-80 GCP | Standard_F80ads_v7 Azure | |
|---|---|---|
| Region | us-central1 | eastus |
| On-demand /hr (Linux) | $3.6280 | $6.8600 |
| On-demand /mo (Linux) | $2,648.44 | $5,007.80 |
| Windows /mo | — | $7,694.20 |
| 1-year commitment /mo | $1,668.49 | $3,104.83 |
| 3-year commitment /mo | $1,191.83 | $1,953.06 |
Europe
| n4-standard-80 GCP | Standard_F80ads_v7 Azure | |
|---|---|---|
| Region | europe-west1 | westeurope |
| On-demand /hr (Linux) | $3.9948 | — |
| On-demand /mo (Linux) | $2,916.20 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| n4-standard-80 GCP | Standard_F80ads_v7 Azure | |
|---|---|---|
| Region | asia-southeast1 | southeastasia |
| On-demand /hr (Linux) | $4.4759 | — |
| On-demand /mo (Linux) | $3,267.38 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n4-standard-80"}}'

