Compare · head to head
n2d-standard-8 vs m7i.2xlarge vs Standard_D8s_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| n2d-standard-8 GCP | m7i.2xlarge AWS | Standard_D8s_v5 Azure | |
|---|---|---|---|
| vCPU | 8 | 8 | 8 |
| Memory | 32 GB | 32 GB | 32 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| n2d-standard-8 GCP | m7i.2xlarge AWS | Standard_D8s_v5 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.3380 | $0.4032 | $0.3840 |
| On-demand /mo (Linux) | $246.72 | $294.34 | $280.32 |
| Windows /mo | — | $562.98 | $548.96 |
| 1-year commitment /mo | $155.43 | $216.24 | $172.92 |
| 3-year commitment /mo | — | $149.27 | $110.72 |
Europe
| n2d-standard-8 GCP | m7i.2xlarge AWS | Standard_D8s_v5 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $0.3718 | — | — |
| On-demand /mo (Linux) | $271.40 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| n2d-standard-8 GCP | m7i.2xlarge AWS | Standard_D8s_v5 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $0.4169 | — | — |
| On-demand /mo (Linux) | $304.36 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2d-standard-8"}}'

