Compare · head to head
n2d-standard-16 vs m7i.4xlarge vs Standard_D16s_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| n2d-standard-16 GCP | m7i.4xlarge AWS | Standard_D16s_v5 Azure | |
|---|---|---|---|
| vCPU | 16 | 16 | 16 |
| Memory | 64 GB | 64 GB | 64 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| n2d-standard-16 GCP | m7i.4xlarge AWS | Standard_D16s_v5 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.6759 | $0.8064 | $0.7680 |
| On-demand /mo (Linux) | $493.43 | $588.67 | $560.64 |
| Windows /mo | — | $1,125.95 | $1,097.92 |
| 1-year commitment /mo | $310.85 | $432.49 | $345.92 |
| 3-year commitment /mo | — | $298.54 | $221.44 |
Europe
| n2d-standard-16 GCP | m7i.4xlarge AWS | Standard_D16s_v5 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $0.7436 | — | — |
| On-demand /mo (Linux) | $542.80 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| n2d-standard-16 GCP | m7i.4xlarge AWS | Standard_D16s_v5 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $0.8339 | — | — |
| On-demand /mo (Linux) | $608.73 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2d-standard-16"}}'

