Compare · head to head
n2d-highmem-8 vs r7i.2xlarge vs Standard_E8s_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| n2d-highmem-8 GCP | r7i.2xlarge AWS | Standard_E8s_v5 Azure | |
|---|---|---|---|
| vCPU | 8 | 8 | 8 |
| Memory | 64 GB | 64 GB | 64 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| n2d-highmem-8 GCP | r7i.2xlarge AWS | Standard_E8s_v5 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.4559 | $0.5292 | $0.5040 |
| On-demand /mo (Linux) | $332.82 | $386.32 | $367.92 |
| Windows /mo | — | $654.96 | $636.56 |
| 1-year commitment /mo | $209.67 | $279.89 | $217.08 |
| 3-year commitment /mo | — | $201.52 | $145.33 |
Europe
| n2d-highmem-8 GCP | r7i.2xlarge AWS | Standard_E8s_v5 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $0.5015 | — | — |
| On-demand /mo (Linux) | $366.13 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| n2d-highmem-8 GCP | r7i.2xlarge AWS | Standard_E8s_v5 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $0.5624 | — | — |
| On-demand /mo (Linux) | $410.58 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2d-highmem-8"}}'

