Compare · head to head
n2-standard-96 vs m7i.24xlarge vs Standard_D96s_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| n2-standard-96 GCP | m7i.24xlarge AWS | Standard_D96s_v5 Azure | |
|---|---|---|---|
| vCPU | 96 | 96 | 96 |
| Memory | 384 GB | 384 GB | 384 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| n2-standard-96 GCP | m7i.24xlarge AWS | Standard_D96s_v5 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $4.6617 | $4.8384 | $4.6080 |
| On-demand /mo (Linux) | $3,403.01 | $3,532.03 | $3,363.84 |
| Windows /mo | — | $6,755.71 | $6,587.52 |
| 1-year commitment /mo | $2,143.82 | $2,594.93 | $2,075.50 |
| 3-year commitment /mo | — | $1,791.26 | $1,328.72 |
Europe
| n2-standard-96 GCP | m7i.24xlarge AWS | Standard_D96s_v5 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $5.1280 | — | — |
| On-demand /mo (Linux) | $3,743.46 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| n2-standard-96 GCP | m7i.24xlarge AWS | Standard_D96s_v5 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $5.7507 | — | — |
| On-demand /mo (Linux) | $4,198.00 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2-standard-96"}}'

