Compare · head to head
n2-standard-2 vs m7i.large vs Standard_D2s_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| n2-standard-2 GCP | m7i.large AWS | Standard_D2s_v5 Azure | |
|---|---|---|---|
| vCPU | 2 | 2 | 2 |
| Memory | 8 GB | 8 GB | 8 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| n2-standard-2 GCP | m7i.large AWS | Standard_D2s_v5 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.0971 | $0.1008 | $0.0960 |
| On-demand /mo (Linux) | $70.90 | $73.58 | $70.08 |
| Windows /mo | — | $140.74 | $137.24 |
| 1-year commitment /mo | $44.66 | $54.06 | $43.25 |
| 3-year commitment /mo | — | $37.32 | $27.69 |
Europe
| n2-standard-2 GCP | m7i.large AWS | Standard_D2s_v5 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $0.1068 | — | — |
| On-demand /mo (Linux) | $77.99 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| n2-standard-2 GCP | m7i.large AWS | Standard_D2s_v5 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $0.1198 | — | — |
| On-demand /mo (Linux) | $87.46 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2-standard-2"}}'

