Compare · head to head
n2-highmem-48 vs r7i.12xlarge vs Standard_E48s_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| n2-highmem-48 GCP | r7i.12xlarge AWS | Standard_E48s_v5 Azure | |
|---|---|---|---|
| vCPU | 48 | 48 | 48 |
| Memory | 384 GB | 384 GB | 384 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| n2-highmem-48 GCP | r7i.12xlarge AWS | Standard_E48s_v5 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $3.1443 | $3.1752 | $3.0240 |
| On-demand /mo (Linux) | $2,295.37 | $2,317.90 | $2,207.52 |
| Windows /mo | — | $3,929.74 | $3,819.36 |
| 1-year commitment /mo | $1,446.00 | $1,679.31 | $1,302.42 |
| 3-year commitment /mo | — | $1,209.11 | $871.97 |
Europe
| n2-highmem-48 GCP | r7i.12xlarge AWS | Standard_E48s_v5 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $3.4589 | — | — |
| On-demand /mo (Linux) | $2,525.02 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| n2-highmem-48 GCP | r7i.12xlarge AWS | Standard_E48s_v5 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $3.8787 | — | — |
| On-demand /mo (Linux) | $2,831.48 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2-highmem-48"}}'

