Compare · head to head
n2-highcpu-2 vs t3.small
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| n2-highcpu-2 GCP | t3.small AWS | |
|---|---|---|
| vCPU | 2 | 2 |
| Memory | 2 GB | 2 GB |
| Architecture | x86_64 | x86_64 |
US
| n2-highcpu-2 GCP | t3.small AWS | |
|---|---|---|
| Region | us-central1 | us-east-1 |
| On-demand /hr (Linux) | $0.0717 | $0.0208 |
| On-demand /mo (Linux) | $52.34 | $15.18 |
| Windows /mo | — | $28.62 |
| 1-year commitment /mo | $32.97 | $10.95 |
| 3-year commitment /mo | — | $7.52 |
Europe
| n2-highcpu-2 GCP | t3.small AWS | |
|---|---|---|
| Region | europe-west1 | eu-west-1 |
| On-demand /hr (Linux) | $0.0789 | — |
| On-demand /mo (Linux) | $57.57 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| n2-highcpu-2 GCP | t3.small AWS | |
|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 |
| On-demand /hr (Linux) | $0.0885 | — |
| On-demand /mo (Linux) | $64.57 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n2-highcpu-2"}}'

