Compare · head to head
n1-standard-4 vs m1.xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| n1-standard-4 GCP | m1.xlarge AWS | |
|---|---|---|
| vCPU | 4 | 4 |
| Memory | 15 GB | 15 GB |
| Architecture | x86_64 | x86_64 |
US
| n1-standard-4 GCP | m1.xlarge AWS | |
|---|---|---|
| Region | us-central1 | us-east-1 |
| On-demand /hr (Linux) | $0.1900 | $0.3500 |
| On-demand /mo (Linux) | $138.70 | $255.50 |
| Windows /mo | — | $436.54 |
| 1-year commitment /mo | $87.38 | $188.34 |
| 3-year commitment /mo | — | $112.42 |
Europe
| n1-standard-4 GCP | m1.xlarge AWS | |
|---|---|---|
| Region | europe-west1 | eu-west-1 |
| On-demand /hr (Linux) | $0.2090 | — |
| On-demand /mo (Linux) | $152.58 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| n1-standard-4 GCP | m1.xlarge AWS | |
|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 |
| On-demand /hr (Linux) | $0.2344 | — |
| On-demand /mo (Linux) | $171.10 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n1-standard-4"}}'

