Compare · head to head
n1-standard-2 vs m1.large
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| n1-standard-2 GCP | m1.large AWS | |
|---|---|---|
| vCPU | 2 | 2 |
| Memory | 7.5 GB | 7.5 GB |
| Architecture | x86_64 | x86_64 |
US
| n1-standard-2 GCP | m1.large AWS | |
|---|---|---|
| Region | us-central1 | us-east-1 |
| On-demand /hr (Linux) | $0.0950 | $0.1750 |
| On-demand /mo (Linux) | $69.35 | $127.75 |
| Windows /mo | — | $218.27 |
| 1-year commitment /mo | $43.69 | $94.17 |
| 3-year commitment /mo | — | $56.94 |
Europe
| n1-standard-2 GCP | m1.large AWS | |
|---|---|---|
| Region | europe-west1 | eu-west-1 |
| On-demand /hr (Linux) | $0.1045 | — |
| On-demand /mo (Linux) | $76.29 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| n1-standard-2 GCP | m1.large AWS | |
|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 |
| On-demand /hr (Linux) | $0.1172 | — |
| On-demand /mo (Linux) | $85.55 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "n1-standard-2"}}'

