Compare · head to head
m8idn.16xlarge vs Standard_D64s_v5 vs n2-standard-64
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m8idn.16xlarge AWS | Standard_D64s_v5 Azure | n2-standard-64 GCP | |
|---|---|---|---|
| vCPU | 64 | 64 | 64 |
| Memory | 256 GB | 256 GB | 256 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| m8idn.16xlarge AWS | Standard_D64s_v5 Azure | n2-standard-64 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $6.1101 | $3.0720 | $3.1078 |
| On-demand /mo (Linux) | $4,460.36 | $2,242.56 | $2,268.68 |
| Windows /mo | $6,609.48 | $4,391.68 | — |
| 1-year commitment /mo | $3,259.63 | $1,383.67 | $1,429.21 |
| 3-year commitment /mo | $1,993.83 | $885.81 | — |
Europe
| m8idn.16xlarge AWS | Standard_D64s_v5 Azure | n2-standard-64 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $3.4187 |
| On-demand /mo (Linux) | — | — | $2,495.64 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| m8idn.16xlarge AWS | Standard_D64s_v5 Azure | n2-standard-64 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $3.8338 |
| On-demand /mo (Linux) | — | — | $2,798.67 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m8idn.16xlarge"}}'

