Compare · head to head
m8ib.12xlarge vs Standard_D48s_v5 vs n2-standard-48
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m8ib.12xlarge AWS | Standard_D48s_v5 Azure | n2-standard-48 GCP | |
|---|---|---|---|
| vCPU | 48 | 48 | 48 |
| Memory | 192 GB | 192 GB | 192 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| m8ib.12xlarge AWS | Standard_D48s_v5 Azure | n2-standard-48 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $4.0099 | $2.3040 | $2.3308 |
| On-demand /mo (Linux) | $2,927.24 | $1,681.92 | $1,701.51 |
| Windows /mo | $4,539.08 | $3,293.76 | — |
| 1-year commitment /mo | $2,135.85 | $1,037.75 | $1,071.91 |
| 3-year commitment /mo | $1,296.18 | $664.36 | — |
Europe
| m8ib.12xlarge AWS | Standard_D48s_v5 Azure | n2-standard-48 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $2.5640 |
| On-demand /mo (Linux) | — | — | $1,871.73 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| m8ib.12xlarge AWS | Standard_D48s_v5 Azure | n2-standard-48 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $2.8753 |
| On-demand /mo (Linux) | — | — | $2,099.00 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m8ib.12xlarge"}}'

