Compare · head to head
m8gd.medium vs Standard_F1ads_v7 vs c4a-standard-1
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m8gd.medium AWS | Standard_F1ads_v7 Azure | c4a-standard-1 GCP | |
|---|---|---|---|
| vCPU | 1 | 1 | 1 |
| Memory | 4 GB | 4 GB | 4 GB |
| Architecture | arm64 | x86_64 | arm64 |
US
| m8gd.medium AWS | Standard_F1ads_v7 Azure | c4a-standard-1 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.0577 | $0.0858 | $0.0449 |
| On-demand /mo (Linux) | $42.09 | $62.63 | $32.78 |
| Windows /mo | — | $96.36 | — |
| 1-year commitment /mo | $30.82 | $38.83 | $21.62 |
| 3-year commitment /mo | $21.18 | $24.42 | $14.75 |
Europe
| m8gd.medium AWS | Standard_F1ads_v7 Azure | c4a-standard-1 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.0494 |
| On-demand /mo (Linux) | — | — | $36.09 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| m8gd.medium AWS | Standard_F1ads_v7 Azure | c4a-standard-1 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.0554 |
| On-demand /mo (Linux) | — | — | $40.44 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m8gd.medium"}}'

