Compare · head to head
m8g.large vs Standard_D2s_v5 vs n2-standard-2
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m8g.large AWS | Standard_D2s_v5 Azure | n2-standard-2 GCP | |
|---|---|---|---|
| vCPU | 2 | 2 | 2 |
| Memory | 8 GB | 8 GB | 8 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| m8g.large AWS | Standard_D2s_v5 Azure | n2-standard-2 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.0898 | $0.0960 | $0.0971 |
| On-demand /mo (Linux) | $65.52 | $70.08 | $70.90 |
| Windows /mo | — | $137.24 | — |
| 1-year commitment /mo | $48.14 | $43.25 | $44.66 |
| 3-year commitment /mo | $33.23 | $27.69 | — |
Europe
| m8g.large AWS | Standard_D2s_v5 Azure | n2-standard-2 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.1068 |
| On-demand /mo (Linux) | — | — | $77.99 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| m8g.large AWS | Standard_D2s_v5 Azure | n2-standard-2 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.1198 |
| On-demand /mo (Linux) | — | — | $87.46 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m8g.large"}}'

