Compare · head to head
m7i.xlarge vs Standard_D4s_v5 vs n2d-standard-4
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m7i.xlarge AWS | Standard_D4s_v5 Azure | n2d-standard-4 GCP | |
|---|---|---|---|
| vCPU | 4 | 4 | 4 |
| Memory | 16 GB | 16 GB | 16 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| m7i.xlarge AWS | Standard_D4s_v5 Azure | n2d-standard-4 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.2016 | $0.1920 | $0.1690 |
| On-demand /mo (Linux) | $147.17 | $140.16 | $123.36 |
| Windows /mo | $281.49 | $274.48 | — |
| 1-year commitment /mo | $108.12 | $86.50 | $77.71 |
| 3-year commitment /mo | $74.64 | $55.36 | — |
Europe
| m7i.xlarge AWS | Standard_D4s_v5 Azure | n2d-standard-4 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.1859 |
| On-demand /mo (Linux) | — | — | $135.70 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| m7i.xlarge AWS | Standard_D4s_v5 Azure | n2d-standard-4 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.2085 |
| On-demand /mo (Linux) | — | — | $152.18 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m7i.xlarge"}}'

