Compare · head to head
m7i.8xlarge vs Standard_D32s_v5 vs e2-standard-32
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m7i.8xlarge AWS | Standard_D32s_v5 Azure | e2-standard-32 GCP | |
|---|---|---|---|
| vCPU | 32 | 32 | 32 |
| Memory | 128 GB | 128 GB | 128 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| m7i.8xlarge AWS | Standard_D32s_v5 Azure | e2-standard-32 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $1.6128 | $1.5360 | $1.0722 |
| On-demand /mo (Linux) | $1,177.34 | $1,121.28 | $782.69 |
| Windows /mo | $2,251.90 | $2,195.84 | — |
| 1-year commitment /mo | $864.98 | $691.83 | $493.10 |
| 3-year commitment /mo | $597.09 | $442.92 | — |
Europe
| m7i.8xlarge AWS | Standard_D32s_v5 Azure | e2-standard-32 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $1.1794 |
| On-demand /mo (Linux) | — | — | $861.00 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| m7i.8xlarge AWS | Standard_D32s_v5 Azure | e2-standard-32 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $1.3227 |
| On-demand /mo (Linux) | — | — | $965.54 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m7i.8xlarge"}}'

