Compare · head to head
m7i.4xlarge vs Standard_D16s_v5 vs c2-standard-16
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m7i.4xlarge AWS | Standard_D16s_v5 Azure | c2-standard-16 GCP | |
|---|---|---|---|
| vCPU | 16 | 16 | 16 |
| Memory | 64 GB | 64 GB | 64 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| m7i.4xlarge AWS | Standard_D16s_v5 Azure | c2-standard-16 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.8064 | $0.7680 | $0.8352 |
| On-demand /mo (Linux) | $588.67 | $560.64 | $609.72 |
| Windows /mo | $1,125.95 | $1,097.92 | — |
| 1-year commitment /mo | $432.49 | $345.92 | — |
| 3-year commitment /mo | $298.54 | $221.44 | — |
Europe
| m7i.4xlarge AWS | Standard_D16s_v5 Azure | c2-standard-16 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.9188 |
| On-demand /mo (Linux) | — | — | $670.72 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| m7i.4xlarge AWS | Standard_D16s_v5 Azure | c2-standard-16 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $1.0303 |
| On-demand /mo (Linux) | — | — | $752.15 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m7i.4xlarge"}}'

