Compare · head to head
m7i.4xlarge vs Standard_D16pds_v5 vs n2-standard-16
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m7i.4xlarge AWS | Standard_D16pds_v5 Azure | n2-standard-16 GCP | |
|---|---|---|---|
| vCPU | 16 | 16 | 16 |
| Memory | 64 GB | 64 GB | 64 GB |
| Architecture | x86_64 | arm64 | x86_64 |
US
| m7i.4xlarge AWS | Standard_D16pds_v5 Azure | n2-standard-16 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.8064 | $0.7230 | $0.7769 |
| On-demand /mo (Linux) | $588.67 | $527.79 | $567.17 |
| Windows /mo | $1,125.95 | — | — |
| 1-year commitment /mo | $432.49 | $311.50 | $357.30 |
| 3-year commitment /mo | $298.54 | $200.61 | — |
Europe
| m7i.4xlarge AWS | Standard_D16pds_v5 Azure | n2-standard-16 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.8547 |
| On-demand /mo (Linux) | — | — | $623.91 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| m7i.4xlarge AWS | Standard_D16pds_v5 Azure | n2-standard-16 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.9584 |
| On-demand /mo (Linux) | — | — | $699.67 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m7i.4xlarge"}}'

