Compare · head to head
m7i.24xlarge vs Standard_D96ads_v6 vs n2-standard-96
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m7i.24xlarge AWS | Standard_D96ads_v6 Azure | n2-standard-96 GCP | |
|---|---|---|---|
| vCPU | 96 | 96 | 96 |
| Memory | 384 GB | 384 GB | 384 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| m7i.24xlarge AWS | Standard_D96ads_v6 Azure | n2-standard-96 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $4.8384 | $5.4720 | $4.6617 |
| On-demand /mo (Linux) | $3,532.03 | $3,994.56 | $3,403.01 |
| Windows /mo | $6,755.71 | $7,218.24 | — |
| 1-year commitment /mo | $2,594.93 | $2,356.75 | $2,143.82 |
| 3-year commitment /mo | $1,791.26 | $1,517.94 | — |
Europe
| m7i.24xlarge AWS | Standard_D96ads_v6 Azure | n2-standard-96 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $5.1280 |
| On-demand /mo (Linux) | — | — | $3,743.46 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| m7i.24xlarge AWS | Standard_D96ads_v6 Azure | n2-standard-96 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $5.7507 |
| On-demand /mo (Linux) | — | — | $4,198.00 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m7i.24xlarge"}}'

