Compare · head to head
m7i.12xlarge vs Standard_D48s_v5 vs n4-standard-48
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m7i.12xlarge AWS | Standard_D48s_v5 Azure | n4-standard-48 GCP | |
|---|---|---|---|
| vCPU | 48 | 48 | 48 |
| Memory | 192 GB | 192 GB | 192 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| m7i.12xlarge AWS | Standard_D48s_v5 Azure | n4-standard-48 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $2.4192 | $2.3040 | $2.1768 |
| On-demand /mo (Linux) | $1,766.02 | $1,681.92 | $1,589.06 |
| Windows /mo | $3,377.86 | $3,293.76 | — |
| 1-year commitment /mo | $1,297.47 | $1,037.75 | $1,001.09 |
| 3-year commitment /mo | $895.63 | $664.36 | $715.10 |
Europe
| m7i.12xlarge AWS | Standard_D48s_v5 Azure | n4-standard-48 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $2.3969 |
| On-demand /mo (Linux) | — | — | $1,749.72 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| m7i.12xlarge AWS | Standard_D48s_v5 Azure | n4-standard-48 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $2.6855 |
| On-demand /mo (Linux) | — | — | $1,960.43 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m7i.12xlarge"}}'

