Compare · head to head
m7g.medium vs Standard_F1ads_v7 vs t2d-standard-1
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m7g.medium AWS | Standard_F1ads_v7 Azure | t2d-standard-1 GCP | |
|---|---|---|---|
| vCPU | 1 | 1 | 1 |
| Memory | 4 GB | 4 GB | 4 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| m7g.medium AWS | Standard_F1ads_v7 Azure | t2d-standard-1 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.0408 | $0.0858 | $0.0422 |
| On-demand /mo (Linux) | $29.78 | $62.63 | $30.84 |
| Windows /mo | — | $96.36 | — |
| 1-year commitment /mo | $21.90 | $38.83 | $19.43 |
| 3-year commitment /mo | $15.11 | $24.42 | — |
Europe
| m7g.medium AWS | Standard_F1ads_v7 Azure | t2d-standard-1 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.0465 |
| On-demand /mo (Linux) | — | — | $33.93 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| m7g.medium AWS | Standard_F1ads_v7 Azure | t2d-standard-1 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.0521 |
| On-demand /mo (Linux) | — | — | $38.05 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m7g.medium"}}'

