Compare · head to head
m7a.48xlarge vs Standard_D192ds_v6
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m7a.48xlarge AWS | Standard_D192ds_v6 Azure | |
|---|---|---|
| vCPU | 192 | 192 |
| Memory | 768 GB | 768 GB |
| Architecture | x86_64 | x86_64 |
US
| m7a.48xlarge AWS | Standard_D192ds_v6 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $11.1283 | $11.9600 |
| On-demand /mo (Linux) | $8,123.67 | $8,730.80 |
| Windows /mo | $14,571.03 | $15,178.16 |
| 1-year commitment /mo | $5,968.34 | $5,412.92 |
| 3-year commitment /mo | $4,119.89 | $3,404.92 |
Europe
| m7a.48xlarge AWS | Standard_D192ds_v6 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| m7a.48xlarge AWS | Standard_D192ds_v6 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m7a.48xlarge"}}'

