Compare · head to head
m6id.32xlarge vs Standard_D128ads_v7 vs n2-standard-128
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m6id.32xlarge AWS | Standard_D128ads_v7 Azure | n2-standard-128 GCP | |
|---|---|---|---|
| vCPU | 128 | 128 | 128 |
| Memory | 512 GB | 512 GB | 512 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| m6id.32xlarge AWS | Standard_D128ads_v7 Azure | n2-standard-128 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $7.5936 | $7.2960 | $6.2156 |
| On-demand /mo (Linux) | $5,543.33 | $5,326.08 | $4,537.35 |
| Windows /mo | $9,841.57 | $9,624.32 | — |
| 1-year commitment /mo | $4,059.41 | $3,142.42 | $2,858.42 |
| 3-year commitment /mo | $2,789.95 | $2,023.92 | — |
Europe
| m6id.32xlarge AWS | Standard_D128ads_v7 Azure | n2-standard-128 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $6.8374 |
| On-demand /mo (Linux) | — | — | $4,991.28 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| m6id.32xlarge AWS | Standard_D128ads_v7 Azure | n2-standard-128 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $7.6676 |
| On-demand /mo (Linux) | — | — | $5,597.34 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m6id.32xlarge"}}'

