Compare · head to head
m3.large vs n1-standard-2
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m3.large AWS | n1-standard-2 GCP | |
|---|---|---|
| vCPU | 2 | 2 |
| Memory | 7.5 GB | 7.5 GB |
| Architecture | x86_64 | x86_64 |
US
| m3.large AWS | n1-standard-2 GCP | |
|---|---|---|
| Region | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.1330 | $0.0950 |
| On-demand /mo (Linux) | $97.09 | $69.35 |
| Windows /mo | $189.07 | — |
| 1-year commitment /mo | $72.27 | $43.69 |
| 3-year commitment /mo | $62.78 | — |
Europe
| m3.large AWS | n1-standard-2 GCP | |
|---|---|---|
| Region | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | $0.1045 |
| On-demand /mo (Linux) | — | $76.29 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| m3.large AWS | n1-standard-2 GCP | |
|---|---|---|
| Region | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | $0.1172 |
| On-demand /mo (Linux) | — | $85.55 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m3.large"}}'

