Compare · head to head
m1.xlarge vs n1-standard-4
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m1.xlarge AWS | n1-standard-4 GCP | |
|---|---|---|
| vCPU | 4 | 4 |
| Memory | 15 GB | 15 GB |
| Architecture | x86_64 | x86_64 |
US
| m1.xlarge AWS | n1-standard-4 GCP | |
|---|---|---|
| Region | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.3500 | $0.1900 |
| On-demand /mo (Linux) | $255.50 | $138.70 |
| Windows /mo | $436.54 | — |
| 1-year commitment /mo | $188.34 | $87.38 |
| 3-year commitment /mo | $112.42 | — |
Europe
| m1.xlarge AWS | n1-standard-4 GCP | |
|---|---|---|
| Region | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | $0.2090 |
| On-demand /mo (Linux) | — | $152.58 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| m1.xlarge AWS | n1-standard-4 GCP | |
|---|---|---|
| Region | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | $0.2344 |
| On-demand /mo (Linux) | — | $171.10 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m1.xlarge"}}'

