Compare · head to head
m1.medium vs n1-standard-1
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m1.medium AWS | n1-standard-1 GCP | |
|---|---|---|
| vCPU | 1 | 1 |
| Memory | 3.75 GB | 3.75 GB |
| Architecture | x86_64 | x86_64 |
US
| m1.medium AWS | n1-standard-1 GCP | |
|---|---|---|
| Region | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.0870 | $0.0475 |
| On-demand /mo (Linux) | $63.51 | $34.67 |
| Windows /mo | $108.77 | — |
| 1-year commitment /mo | $46.72 | $21.84 |
| 3-year commitment /mo | $28.47 | — |
Europe
| m1.medium AWS | n1-standard-1 GCP | |
|---|---|---|
| Region | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | $0.0523 |
| On-demand /mo (Linux) | — | $38.14 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| m1.medium AWS | n1-standard-1 GCP | |
|---|---|---|
| Region | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | $0.0586 |
| On-demand /mo (Linux) | — | $42.78 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m1.medium"}}'

