Compare · head to head
m1.large vs c4-standard-2
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| m1.large AWS | c4-standard-2 GCP | |
|---|---|---|
| vCPU | 2 | 2 |
| Memory | 7.5 GB | 7.5 GB |
| Architecture | x86_64 | x86_64 |
US
| m1.large AWS | c4-standard-2 GCP | |
|---|---|---|
| Region | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.1750 | $0.0988 |
| On-demand /mo (Linux) | $127.75 | $72.15 |
| Windows /mo | $218.27 | — |
| 1-year commitment /mo | $94.17 | $45.46 |
| 3-year commitment /mo | $56.94 | $32.47 |
Europe
| m1.large AWS | c4-standard-2 GCP | |
|---|---|---|
| Region | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | $0.1088 |
| On-demand /mo (Linux) | — | $79.44 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| m1.large AWS | c4-standard-2 GCP | |
|---|---|---|
| Region | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | $0.1219 |
| On-demand /mo (Linux) | — | $89.01 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "m1.large"}}'

