Compare · head to head
is4gen.8xlarge vs Standard_M32ts
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| is4gen.8xlarge AWS | Standard_M32ts Azure | |
|---|---|---|
| vCPU | 32 | 32 |
| Memory | 192 GB | 192 GB |
| Architecture | arm64 | x86_64 |
US
| is4gen.8xlarge AWS | Standard_M32ts Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $4.6104 | $2.7070 |
| On-demand /mo (Linux) | $3,365.59 | $1,976.11 |
| Windows /mo | — | $3,050.67 |
| 1-year commitment /mo | $2,754.55 | $1,136.42 |
| 3-year commitment /mo | $1,756.30 | $552.86 |
Europe
| is4gen.8xlarge AWS | Standard_M32ts Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| is4gen.8xlarge AWS | Standard_M32ts Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "is4gen.8xlarge"}}'

