Compare · head to head
i8ge.3xlarge vs Standard_L12aos_v4
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| i8ge.3xlarge AWS | Standard_L12aos_v4 Azure | |
|---|---|---|
| vCPU | 12 | 12 |
| Memory | 96 GB | 96 GB |
| Architecture | arm64 | x86_64 |
US
| i8ge.3xlarge AWS | Standard_L12aos_v4 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $1.4238 | $1.3560 |
| On-demand /mo (Linux) | $1,039.37 | $989.88 |
| Windows /mo | — | $1,392.84 |
| 1-year commitment /mo | $820.88 | $633.50 |
| 3-year commitment /mo | $521.51 | $376.17 |
Europe
| i8ge.3xlarge AWS | Standard_L12aos_v4 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| i8ge.3xlarge AWS | Standard_L12aos_v4 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "i8ge.3xlarge"}}'

