Compare · head to head
i8g.2xlarge vs Standard_E8s_v5 vs n2-highmem-8
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| i8g.2xlarge AWS | Standard_E8s_v5 Azure | n2-highmem-8 GCP | |
|---|---|---|---|
| vCPU | 8 | 8 | 8 |
| Memory | 64 GB | 64 GB | 64 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| i8g.2xlarge AWS | Standard_E8s_v5 Azure | n2-highmem-8 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.6864 | $0.5040 | $0.5241 |
| On-demand /mo (Linux) | $501.07 | $367.92 | $382.56 |
| Windows /mo | — | $636.56 | — |
| 1-year commitment /mo | $389.82 | $217.08 | $241.00 |
| 3-year commitment /mo | $277.91 | $145.33 | — |
Europe
| i8g.2xlarge AWS | Standard_E8s_v5 Azure | n2-highmem-8 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.5765 |
| On-demand /mo (Linux) | — | — | $420.84 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| i8g.2xlarge AWS | Standard_E8s_v5 Azure | n2-highmem-8 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.6465 |
| On-demand /mo (Linux) | — | — | $471.91 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "i8g.2xlarge"}}'

