Compare · head to head
i4g.large vs Standard_E2s_v5 vs n2-highmem-2
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| i4g.large AWS | Standard_E2s_v5 Azure | n2-highmem-2 GCP | |
|---|---|---|---|
| vCPU | 2 | 2 | 2 |
| Memory | 16 GB | 16 GB | 16 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| i4g.large AWS | Standard_E2s_v5 Azure | n2-highmem-2 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.1544 | $0.1260 | $0.1310 |
| On-demand /mo (Linux) | $112.74 | $91.98 | $95.64 |
| Windows /mo | — | $159.14 | — |
| 1-year commitment /mo | $87.79 | $54.25 | $60.25 |
| 3-year commitment /mo | $62.58 | $36.33 | — |
Europe
| i4g.large AWS | Standard_E2s_v5 Azure | n2-highmem-2 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.1441 |
| On-demand /mo (Linux) | — | — | $105.21 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| i4g.large AWS | Standard_E2s_v5 Azure | n2-highmem-2 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.1616 |
| On-demand /mo (Linux) | — | — | $117.98 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "i4g.large"}}'

