Compare · head to head
i3en.6xlarge vs Standard_L24aos_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| i3en.6xlarge AWS | Standard_L24aos_v5 Azure | |
|---|---|---|
| vCPU | 24 | 24 |
| Memory | 192 GB | 192 GB |
| Architecture | x86_64 | x86_64 |
US
| i3en.6xlarge AWS | Standard_L24aos_v5 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $2.7120 | $3.6580 |
| On-demand /mo (Linux) | $1,979.76 | $2,670.34 |
| Windows /mo | $2,785.68 | $3,476.26 |
| 1-year commitment /mo | $1,561.47 | $1,575.25 |
| 3-year commitment /mo | $992.07 | $1,014.58 |
Europe
| i3en.6xlarge AWS | Standard_L24aos_v5 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| i3en.6xlarge AWS | Standard_L24aos_v5 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "i3en.6xlarge"}}'

