Compare · head to head
g7e.48xlarge vs Standard_M192ids_v2
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| g7e.48xlarge AWS | Standard_M192ids_v2 Azure | |
|---|---|---|
| vCPU | 192 | 192 |
| Memory | 2048 GB | 2048 GB |
| Architecture | x86_64 | x86_64 |
US
| g7e.48xlarge AWS | Standard_M192ids_v2 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $33.1443 | $16.0320 |
| On-demand /mo (Linux) | $24,195.35 | $11,703.36 |
| Windows /mo | $30,642.71 | $18,150.72 |
| 1-year commitment /mo | $19,053.84 | — |
| 3-year commitment /mo | $14,110.73 | — |
Europe
| g7e.48xlarge AWS | Standard_M192ids_v2 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| g7e.48xlarge AWS | Standard_M192ids_v2 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "g7e.48xlarge"}}'

