Compare · head to head
g7.48xlarge vs Standard_D192ds_v6
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| g7.48xlarge AWS | Standard_D192ds_v6 Azure | |
|---|---|---|
| vCPU | 192 | 192 |
| Memory | 768 GB | 768 GB |
| Architecture | x86_64 | x86_64 |
US
| g7.48xlarge AWS | Standard_D192ds_v6 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $28.5133 | $11.9600 |
| On-demand /mo (Linux) | $20,814.69 | $8,730.80 |
| Windows /mo | $27,262.05 | $15,178.16 |
| 1-year commitment /mo | $16,391.57 | $5,412.92 |
| 3-year commitment /mo | $11,239.93 | $3,404.92 |
Europe
| g7.48xlarge AWS | Standard_D192ds_v6 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| g7.48xlarge AWS | Standard_D192ds_v6 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "g7.48xlarge"}}'

