Compare · head to head
g4dn.xlarge vs Standard_D4s_v5 vs n2-standard-4
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| g4dn.xlarge AWS | Standard_D4s_v5 Azure | n2-standard-4 GCP | |
|---|---|---|---|
| vCPU | 4 | 4 | 4 |
| Memory | 16 GB | 16 GB | 16 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| g4dn.xlarge AWS | Standard_D4s_v5 Azure | n2-standard-4 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.5260 | $0.1920 | $0.1942 |
| On-demand /mo (Linux) | $383.98 | $140.16 | $141.79 |
| Windows /mo | $518.30 | $274.48 | — |
| 1-year commitment /mo | $278.13 | $86.50 | $89.33 |
| 3-year commitment /mo | $199.29 | $55.36 | — |
Europe
| g4dn.xlarge AWS | Standard_D4s_v5 Azure | n2-standard-4 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.2137 |
| On-demand /mo (Linux) | — | — | $155.98 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| g4dn.xlarge AWS | Standard_D4s_v5 Azure | n2-standard-4 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.2396 |
| On-demand /mo (Linux) | — | — | $174.92 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "g4dn.xlarge"}}'

