Compare · head to head
g4ad.8xlarge vs Standard_D32s_v5 vs n2-standard-32
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| g4ad.8xlarge AWS | Standard_D32s_v5 Azure | n2-standard-32 GCP | |
|---|---|---|---|
| vCPU | 32 | 32 | 32 |
| Memory | 128 GB | 128 GB | 128 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| g4ad.8xlarge AWS | Standard_D32s_v5 Azure | n2-standard-32 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $1.7340 | $1.5360 | $1.5539 |
| On-demand /mo (Linux) | $1,265.82 | $1,121.28 | $1,134.34 |
| Windows /mo | $2,340.38 | $2,195.84 | — |
| 1-year commitment /mo | — | $691.83 | $714.61 |
| 3-year commitment /mo | — | $442.92 | — |
Europe
| g4ad.8xlarge AWS | Standard_D32s_v5 Azure | n2-standard-32 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $1.7093 |
| On-demand /mo (Linux) | — | — | $1,247.82 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| g4ad.8xlarge AWS | Standard_D32s_v5 Azure | n2-standard-32 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $1.9169 |
| On-demand /mo (Linux) | — | — | $1,399.33 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "g4ad.8xlarge"}}'

