Compare · head to head
e2-standard-4 vs m7i.xlarge vs Standard_D4s_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| e2-standard-4 GCP | m7i.xlarge AWS | Standard_D4s_v5 Azure | |
|---|---|---|---|
| vCPU | 4 | 4 | 4 |
| Memory | 16 GB | 16 GB | 16 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| e2-standard-4 GCP | m7i.xlarge AWS | Standard_D4s_v5 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.1340 | $0.2016 | $0.1920 |
| On-demand /mo (Linux) | $97.84 | $147.17 | $140.16 |
| Windows /mo | — | $281.49 | $274.48 |
| 1-year commitment /mo | $61.64 | $108.12 | $86.50 |
| 3-year commitment /mo | — | $74.64 | $55.36 |
Europe
| e2-standard-4 GCP | m7i.xlarge AWS | Standard_D4s_v5 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $0.1474 | — | — |
| On-demand /mo (Linux) | $107.62 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| e2-standard-4 GCP | m7i.xlarge AWS | Standard_D4s_v5 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $0.1653 | — | — |
| On-demand /mo (Linux) | $120.69 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "e2-standard-4"}}'

