Compare · head to head
e2-standard-32 vs m7i.8xlarge vs Standard_D32s_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| e2-standard-32 GCP | m7i.8xlarge AWS | Standard_D32s_v5 Azure | |
|---|---|---|---|
| vCPU | 32 | 32 | 32 |
| Memory | 128 GB | 128 GB | 128 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| e2-standard-32 GCP | m7i.8xlarge AWS | Standard_D32s_v5 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $1.0722 | $1.6128 | $1.5360 |
| On-demand /mo (Linux) | $782.69 | $1,177.34 | $1,121.28 |
| Windows /mo | — | $2,251.90 | $2,195.84 |
| 1-year commitment /mo | $493.10 | $864.98 | $691.83 |
| 3-year commitment /mo | — | $597.09 | $442.92 |
Europe
| e2-standard-32 GCP | m7i.8xlarge AWS | Standard_D32s_v5 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $1.1794 | — | — |
| On-demand /mo (Linux) | $861.00 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| e2-standard-32 GCP | m7i.8xlarge AWS | Standard_D32s_v5 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $1.3227 | — | — |
| On-demand /mo (Linux) | $965.54 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "e2-standard-32"}}'

