Compare · head to head
c8gd.large vs Standard_F2s_v2 vs c2d-highcpu-2
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c8gd.large AWS | Standard_F2s_v2 Azure | c2d-highcpu-2 GCP | |
|---|---|---|---|
| vCPU | 2 | 2 | 2 |
| Memory | 4 GB | 4 GB | 4 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| c8gd.large AWS | Standard_F2s_v2 Azure | c2d-highcpu-2 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.0980 | $0.0846 | $0.0750 |
| On-demand /mo (Linux) | $71.53 | $61.76 | $54.72 |
| Windows /mo | — | $129.21 | — |
| 1-year commitment /mo | $51.63 | — | $34.47 |
| 3-year commitment /mo | $34.60 | — | — |
Europe
| c8gd.large AWS | Standard_F2s_v2 Azure | c2d-highcpu-2 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.0825 |
| On-demand /mo (Linux) | — | — | $60.25 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c8gd.large AWS | Standard_F2s_v2 Azure | c2d-highcpu-2 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.0925 |
| On-demand /mo (Linux) | — | — | $67.51 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "c8gd.large"}}'

