Compare · head to head
c8gb.xlarge vs Standard_F4s_v2 vs c2d-highcpu-4
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c8gb.xlarge AWS | Standard_F4s_v2 Azure | c2d-highcpu-4 GCP | |
|---|---|---|---|
| vCPU | 4 | 4 | 4 |
| Memory | 8 GB | 8 GB | 8 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| c8gb.xlarge AWS | Standard_F4s_v2 Azure | c2d-highcpu-4 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.2370 | $0.1690 | $0.1499 |
| On-demand /mo (Linux) | $173.01 | $123.37 | $109.44 |
| Windows /mo | — | $258.42 | — |
| 1-year commitment /mo | $125.35 | — | $68.95 |
| 3-year commitment /mo | $72.35 | — | — |
Europe
| c8gb.xlarge AWS | Standard_F4s_v2 Azure | c2d-highcpu-4 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.1651 |
| On-demand /mo (Linux) | — | — | $120.51 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c8gb.xlarge AWS | Standard_F4s_v2 Azure | c2d-highcpu-4 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.1850 |
| On-demand /mo (Linux) | — | — | $135.02 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "c8gb.xlarge"}}'

