Compare · head to head
c8a.medium vs Standard_B1ms vs c4a-highcpu-1
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c8a.medium AWS | Standard_B1ms Azure | c4a-highcpu-1 GCP | |
|---|---|---|---|
| vCPU | 1 | 1 | 1 |
| Memory | 2 GB | 2 GB | 2 GB |
| Architecture | x86_64 | x86_64 | arm64 |
US
| c8a.medium AWS | Standard_B1ms Azure | c4a-highcpu-1 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.0539 | $0.0207 | $0.0379 |
| On-demand /mo (Linux) | $39.34 | $15.11 | $27.65 |
| Windows /mo | $72.92 | $17.96 | — |
| 1-year commitment /mo | $28.43 | — | $18.24 |
| 3-year commitment /mo | $18.99 | — | $12.45 |
Europe
| c8a.medium AWS | Standard_B1ms Azure | c4a-highcpu-1 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.0417 |
| On-demand /mo (Linux) | — | — | $30.45 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c8a.medium AWS | Standard_B1ms Azure | c4a-highcpu-1 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.0467 |
| On-demand /mo (Linux) | — | — | $34.11 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "c8a.medium"}}'

