Compare · head to head
c7i.xlarge vs Standard_D4nlds_v6 vs c2d-highcpu-4
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c7i.xlarge AWS | Standard_D4nlds_v6 Azure | c2d-highcpu-4 GCP | |
|---|---|---|---|
| vCPU | 4 | 4 | 4 |
| Memory | 8 GB | 8 GB | 8 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| c7i.xlarge AWS | Standard_D4nlds_v6 Azure | c2d-highcpu-4 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.1785 | $0.2800 | $0.1499 |
| On-demand /mo (Linux) | $130.31 | $204.40 | $109.44 |
| Windows /mo | $264.62 | $338.72 | — |
| 1-year commitment /mo | $94.16 | $120.67 | $68.95 |
| 3-year commitment /mo | $62.91 | $65.44 | — |
Europe
| c7i.xlarge AWS | Standard_D4nlds_v6 Azure | c2d-highcpu-4 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.1651 |
| On-demand /mo (Linux) | — | — | $120.51 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c7i.xlarge AWS | Standard_D4nlds_v6 Azure | c2d-highcpu-4 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.1850 |
| On-demand /mo (Linux) | — | — | $135.02 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "c7i.xlarge"}}'

