Compare · head to head
c7i.24xlarge vs Standard_D96als_v6 vs c4-highcpu-96
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c7i.24xlarge AWS | Standard_D96als_v6 Azure | c4-highcpu-96 GCP | |
|---|---|---|---|
| vCPU | 96 | 96 | 96 |
| Memory | 192 GB | 192 GB | 192 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| c7i.24xlarge AWS | Standard_D96als_v6 Azure | c4-highcpu-96 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $4.2840 | $3.8590 | $4.0825 |
| On-demand /mo (Linux) | $3,127.32 | $2,817.07 | $2,980.22 |
| Windows /mo | $6,351.00 | $6,040.75 | — |
| 1-year commitment /mo | $2,259.96 | $1,662.17 | $1,877.58 |
| 3-year commitment /mo | $1,509.95 | $1,070.56 | $1,341.12 |
Europe
| c7i.24xlarge AWS | Standard_D96als_v6 Azure | c4-highcpu-96 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $4.4952 |
| On-demand /mo (Linux) | — | — | $3,281.52 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c7i.24xlarge AWS | Standard_D96als_v6 Azure | c4-highcpu-96 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $5.0366 |
| On-demand /mo (Linux) | — | — | $3,676.70 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "c7i.24xlarge"}}'

